SCHEDULING REPORT ACTIVITY GUIDANCE
Activity | Timings | Date Eligible | Date Due | “Active” requirements | Other Requirements |
AOD Annual | Once per FY (after the year in which the Enrollment was completed) | FY begin | FY end | Date Due | Initial Date Due must come before FY begin |
AOD Initial | w/in 3 months | Enrollment Date | 3months from Enrollment Date | Date Due | |
ASQ-3 | 2 months, 4 months, 9 months, 12 months, 16 months, 18 months, 24 months, 30 months, 36 months, 42 months, 48 months, 54 months, 60 months | “timing” Date Eligible | “timing” Date Due | Date Due – 29 days to Date Due | Child exists |
ASQ:SE-2 | 2 months, 6 months, 12 months, 18 months, 24 months, 30 months, 36 months, 48 months, 60 months | “timing” Date Eligible | “timing” Date Due | Date Due – 29 days to Date Due | Child exists |
EPDS Enrollment | w/in 3 months | Enrollment Date | 3 months from Enrollment Date | Date Due | Primary Caregiver = Yes |
EPDS prenatal | w/in 3 months | Enrollment Date | 3 months from Enrollment Date | Date Due | Prenatal: must enroll prenatally; Primary Caregiver = Yes; no born children |
EPDS timing (ongoing) | 2 weeks, 3 months, 6 months, 9 months, 12 months | Timing date -30 days (2 weeks, 3 months, 6 months, 9 months, 12 months) | Timing date + 30 days | Timing Date to Date Due | Follow youngest childs schedule; Primary Caregiver = Yes |
LSP discharge | Discharge Date | Discharge Date – 1 month | Discharge Date | Discharge | |
LSP Initial | w/in 1 month from DOE | Enrollment Date | 1 month from Enrollment Date | Date Due | “Initial” selected from drop down, primary caregiver = yes |
LSP Ongoing | every 6 months from DOE | 2 months before Date Due | 6month Enrollment anniversary | Date Due | Primary Caregiver = Yes |
PCG & Child Enrollment Report | w/in 15 days DOE | Enrollment Date | Enrollment Date + 15 days | Date Due | |
PCG & Target Child Annual Report | Once per FY (after the year in which the Enrollment was completed) | FY begin | Discharge+15 days or FY End+15 days, whichever is earlier | Any time in year | Enrollment Date Due must come before fiscal year end |
Parent Child Interaction form Initial | w/in 3months DOE | Enrollment Date or 4mo from child DOB, whichever is later | 3mo from Enrollment Date or 4mo+ 30 days child DOB, whichever is later | Date Due | Child age at Date Due is less than 48 months -1day |
Parent Child Interaction form Annual | Once per FY (after the year in which the Enrollment was completed) | FY begin or 4mo from child DOB, whichever is later | Discharge date, FY end, or 1 day before 48 month -1 day from child DOB, whichever is earlier | Date Due | Child age at Date Eligible is less than 48 months; Initial Date Due was before Fiscal Year Begin |
Quarterly Report – PCG | Once per quarter | Quarter begin | Discharge+15 days or Quarter End+15 days, whichever is earlier | Any time in the quarter | |
Relationship Assessment Tool Annual | Once per FY (after the year in which the Enrollment was completed) | FY begin | FY end | Date Due | Initial Date Due must come before FY begin |
Relationship Assessment Tool Initial | w/in 6 months | Enrollment Date | 6mo from Enrollment Date | Date Due |
PAEYS REPORT ACTIVITY GUIDANCE
Activity | Date Due | Will show up in: |
AOD Annual | FY end | Q4 |
AOD Initial | 3months from Enrollment Date | Q of Due Date |
ASQ-3 | “timing” Date Due | Q of Due Date |
ASQ:SE-2 | “timing” Date Due | Q of Due Date |
EPDS Enrollment | 3 months from Enrollment Date | Q of Due Date |
EPDS prenatal | 3 months from Enrollment Date | Q of Due Date |
EPDS timing (ongoing) | Timing date + 30 days | Q of Due Date |
LSP discharge | Discharge Date | Q of Due Date |
LSP Initial | 1 month from Enrollment Date | Q of Due Date |
LSP Ongoing | every 6mo from Enrollment | Q of Due Date |
PCG & Child Enrollment Report | Enrollment Date + 15 days | Q of Due Date |
PCG & Target Child Annual Report | Discharge+15 days or FY End+15 days, whichever is earlier | Q1 of following FY or Q of DC |
Parent Child Interaction form Initial | 3mo from Enrollment Date or 4mo+ 30 days child DOB, whichever is later | Q of Due Date |
Parent Child Interaction form Annual | Discharge date, FY end, or 1 day before 48 month -1 day from child DOB, whichever is earlier | Q of DC, Q4, or Q when child is no longer age eligible |
Quarterly Report – PCG | Discharge+15 days or Quarter End+15 days, whichever is earlier | Q of Due Date or Q of DC |
Relationship Assessment Tool Annual | FY end | Q4 |
Relationship Assessment Tool Initial | 6mo from Enrollment Date | Q of Due Date |
For PAEYS Incentive Inquiries, contact: Kelly Schulte – kelly.schulte@idph.iowa.gov